Search for token, pair, wallet, ens, token address etc..

1inch
1INCH
#225
$0.2567
-0.48%
Fundraising Rounds
Series B Round
Dec 1, 2021
Tokenomics:
Investors:
Community Token Distribution
Feb 12, 2021
Tokenomics:
Investors:
Community Token Distribution
Dec 25, 2020
Tokenomics:
Investors:
Series A
Dec 2, 2020
Tokenomics:
Investors:
Seed
Aug 11, 2020
Tokenomics:
Investors:
Network Growth Fund
Jan 1, 1970
Tokenomics:
Investors:
Community Incentives
Jan 1, 1970
Tokenomics:
Investors:
Small Backers
Jan 1, 1970
Tokenomics:
Investors:
Backers 2
Jan 1, 1970
Tokenomics:
Investors:
Backers 1
Jan 1, 1970
Tokenomics:
Investors:
Core Contributors
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Fabric Ventures | -- | VC | -- |
| 2 | ![]() Blockchain Capital | -- | VC | -- |
| 3 | ![]() Binance Labs | -- | CEX | -- |
| 4 | ![]() Greenfield One | -- | VC | -- |
| 5 | ![]() Pantera Capital | -- | VC | -- |
| 6 | ![]() Dragonfly Capital | -- | VC | -- |
| 7 | ![]() IOSG Ventures | -- | VC | -- |
| 8 | ![]() Galaxy | -- | VC | -- |
| 9 | ![]() Republic Capital | -- | VC | -- |
| 10 | ![]() The Spartan Group | -- | VC | -- |
| 11 | ![]() ParaFi Capital | -- | VC | -- |
| 12 | ![]() gumi Cryptos Capital | -- | VC | -- |
| 13 | ![]() Tribe Capital | -- | VC | -- |
| 14 | ![]() Fenbushi Capital | -- | VC | -- |
| 15 | ![]() Jane Street Capital | -- | VC | -- |
| 16 | ![]() ICONIUM | -- | VC | -- |
| 17 | ![]() Libertus Capital | -- | VC | -- |
| 18 | ![]() Nima Capital | -- | VC | -- |
| 19 | ![]() Nexo | -- | CEX | -- |
| 20 | ![]() Loi Luu | -- | BA | -- |
| 21 | ![]() LAUNCHub Ventures | -- | VC | -- |
| 22 | ![]() Illia Polosukhin | -- | BA | -- |
| 23 | ![]() FTX Ventures | -- | CEX | -- |
| 24 | ![]() RockawayX | -- | VC | -- |
| 25 | ![]() Struck Capital Crypto | -- | VC | -- |
| 26 | ![]() Alameda Research | -- | VC | -- |
| 27 | ![]() Amber Group | -- | -- | |
| 28 | ![]() Gemini Frontier Fund | -- | VC | -- |
| 29 | ![]() CTC Venture Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats