Search for token, pair, wallet, ens, token address etc..

Aleph Terminal
ALEPH
#10350
$0.000354
-0.00%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Zee Prime Capital | -- | VC | -- |
| 2 | ![]() TRGC | -- | VC | -- |
| 3 | ![]() Rarestone Capital | -- | VC | -- |
| 4 | ![]() Stratos Technologies | -- | VC | -- |
| 5 | ![]() ellipti | -- | VC | -- |
| 6 | ![]() Alameda Research | -- | VC | -- |
| 7 | ![]() Winkrypto | -- | VC | -- |
| 8 | ![]() bitfwd | -- | VC | -- |
| 9 | ![]() Token Venture | -- | VC | -- |
| 10 | ![]() Noia Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats