Search for token, pair, wallet, ens, token address etc..
Astar
ASTR
#218
$0.0287
-1.53%
Fundraising Rounds
Funding Round
Jan 28, 2022
Tokenomics:
Investors:
Crowdloan
Nov 5, 2021
Tokenomics:
Investors:
Venture Round 2
Jun 11, 2021
Tokenomics:
Investors:
Venture Round 1
Feb 9, 2021
Tokenomics:
Investors:
Users and Early Supporters
Jan 1, 1970
Tokenomics:
Investors:
Parachain Auctions Reserve
Jan 1, 1970
Tokenomics:
Investors:
Protocol Development
Jan 1, 1970
Tokenomics:
Investors:
On-Chain DAO
Jan 1, 1970
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Early Financial Backers
Jan 1, 1970
Tokenomics:
Investors:
Team (Employee Incentives)
Jan 1, 1970
Tokenomics:
Investors:
Foundation
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Polychain Capital | -- | VC | -- |
2 | ![]() Binance Labs | -- | CEX | -- |
3 | ![]() IOSG Ventures | -- | VC | -- |
4 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
5 | ![]() gumi Cryptos Capital | -- | VC | -- |
6 | ![]() Hypersphere Ventures | -- | VC | -- |
7 | ![]() TRGC | -- | VC | -- |
8 | ![]() Fenbushi Capital | -- | VC | -- |
9 | ![]() Richard Ma (Quantstamp) | -- | BA | -- |
10 | ![]() LongHash Ventures | -- | VC | -- |
11 | ![]() Crypto.com | -- | CEX | -- |
12 | ![]() KR1 (Kryptonite1) | -- | VC | -- |
13 | ![]() GSR Ventures | -- | VC | -- |
14 | ![]() AU21 Capital | -- | VC | -- |
15 | ![]() Digital Strategies | -- | VC | -- |
16 | ![]() OKX Ventures | -- | CEX | -- |
17 | ![]() HashKey Capital | -- | VC | -- |
18 | ![]() Vessel Capital | -- | VC | -- |
19 | ![]() ROK Capital | -- | VC | -- |
20 | ![]() Scytale Ventures | -- | VC | -- |
21 | ![]() Alameda Research | -- | VC | -- |
22 | ![]() PAKA | -- | DAO | -- |
23 | ![]() GSR Markets (GSR) | -- | Investment Firm | -- |
24 | ![]() Animal Ventures | -- | VC | -- |
25 | ![]() Injective Protocol | -- | VC | -- |
26 | ![]() Digital Finance Group (DFG) | -- | VC | -- |
27 | ![]() Alchemmy | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats