Search for token, pair, wallet, ens, token address etc..

Audius
AUDIO
#563
$0.0616
+1.90%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Multicoin Capital | -- | VC | -- |
| 2 | ![]() Lightspeed Venture Partners | -- | VC | -- |
| 3 | ![]() Binance Labs | -- | CEX | -- |
| 4 | ![]() Coinbase Ventures | -- | CEX | -- |
| 5 | ![]() Pantera Capital | -- | VC | -- |
| 6 | ![]() General Catalyst | -- | VC | -- |
| 7 | ![]() Blockchange Ventures | -- | VC | -- |
| 8 | ![]() Script Capital | -- | VC | -- |
| 9 | ![]() Kleiner Perkins | -- | VC | -- |
| 10 | ![]() Ascolta Ventures | -- | -- | |
| 11 | ![]() Katy Perry | -- | BA | -- |
| 12 | ![]() The Chainsmokers | -- | BA | -- |
| 13 | ![]() Lil Nas X | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats