Search for token, pair, wallet, ens, token address etc..

Aurigami
PLY
#
$0.0000275
0.00%
Fundraising Rounds
Public Sale (IDO on Bybit)
May 5, 2022
Tokenomics:
Investors:
Public Sale (IDO on KuCoin)
May 5, 2022
Tokenomics:
Investors:
Public Sale (IDO on Impossible Finance)
May 3, 2022
Tokenomics:
Investors:
Strategic Round
Feb 1, 2022
Tokenomics:
Investors:
Liquidity Mining
Jan 1, 1970
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Exchange Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Polychain Capital | -- | VC | -- |
| 2 | ![]() Jump Crypto | -- | VC | -- |
| 3 | ![]() Mechanism Capital | -- | VC | -- |
| 4 | ![]() Coinbase Ventures | -- | CEX | -- |
| 5 | ![]() Dragonfly Capital | -- | VC | -- |
| 6 | ![]() Lemniscap | -- | VC | -- |
| 7 | ![]() Santiago Roel Santos | -- | BA | -- |
| 8 | ![]() Genblock Capital | -- | VC | -- |
| 9 | ![]() D1 Ventures | -- | VC | -- |
| 10 | ![]() Bobby Ong | -- | BA | -- |
| 11 | ![]() Alameda Research | -- | VC | -- |
| 12 | ![]() QCP Capital | -- | VC | -- |
| 13 | ![]() Amber Group | -- | -- | |
| 14 | ![]() DeFi Capital | -- | VC | -- |
| 15 | ![]() Julian Koh | -- | BA | -- |
| 16 | ![]() Folius Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats