Search for token, pair, wallet, ens, token address etc..
Avalanche
AVAX
#12
$22.162
+2.85%
Fundraising Rounds
Venture Round
Jun 1, 2021
Tokenomics:
Investors:
Public Sale Option B
Jul 15, 2020
Tokenomics:
Investors:
Public Sale Option A2
Jul 15, 2020
Tokenomics:
Investors:
Public Sale Option A1
Jul 15, 2020
Tokenomics:
Investors:
Airdrop
Jul 1, 2020
Tokenomics:
Investors:
Private Sale
Jun 1, 2020
Tokenomics:
Investors:
Seed Round
Feb 1, 2019
Tokenomics:
Investors:
Staking Rewards
Jan 1, 1970
Tokenomics:
Investors:
Strategic Partners
Jan 1, 1970
Tokenomics:
Investors:
Community & Development Endowment
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Testnet Incentive Program
Jan 1, 1970
Tokenomics:
Investors:
Foundation
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
2 | ![]() Polychain Capital | -- | VC | -- |
3 | ![]() Fundamental Labs | -- | VC | -- |
4 | ![]() Dragonfly Capital | -- | VC | -- |
5 | ![]() Lemniscap | -- | VC | -- |
6 | ![]() Bitmain | -- | VC | -- |
7 | ![]() Galaxy | -- | VC | -- |
8 | ![]() Naval Ravikant | -- | BA | -- |
9 | ![]() MetaStable Capital | -- | VC | -- |
10 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
11 | ![]() LedgerPrime | -- | VC | -- |
12 | ![]() Initialized Capital | -- | VC | -- |
13 | ![]() Digital Asset Capital Management (DACM) | -- | VC | -- |
14 | ![]() HashKey Capital | -- | VC | -- |
15 | ![]() Balaji Srinivasan | -- | BA | -- |
16 | ![]() Three Arrows Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats