Search for token, pair, wallet, ens, token address etc..
Beam
BEAM
#138
$0.007218
-0.74%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() 1kx | -- | VC | -- |
2 | ![]() Lemniscap | -- | VC | -- |
3 | ![]() Continue Capital | -- | VC | -- |
4 | ![]() Node Capital | -- | VC | -- |
5 | ![]() Ceyuan Ventures | -- | VC | -- |
6 | ![]() Alternity Capital | -- | VC | -- |
7 | ![]() Access Ventures | -- | VC | -- |
8 | ![]() Collider Ventures | -- | VC | -- |
9 | ![]() Youbi Capital | -- | VC | -- |
10 | ![]() 1kx | -- | VC | -- |
11 | ![]() Lemniscap | -- | VC | -- |
12 | ![]() Continue Capital | -- | VC | -- |
13 | ![]() Node Capital | -- | VC | -- |
14 | ![]() Ceyuan Ventures | -- | VC | -- |
15 | ![]() Alternity Capital | -- | VC | -- |
16 | ![]() Access Ventures | -- | VC | -- |
17 | ![]() Collider Ventures | -- | VC | -- |
18 | ![]() Youbi Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats