Search for token, pair, wallet, ens, token address etc..
Bitspawn
SPWN
#
$0.00000259
-61.28%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Moonwhale Ventures | -- | VC | -- |
2 | ![]() Black Dragon | -- | VC | -- |
3 | ![]() CSP DAO | -- | DAO | -- |
4 | ![]() Infinity Capital | -- | VC | -- |
5 | ![]() Fairum Ventures | -- | VC | -- |
6 | ![]() Insignius Capital | -- | VC | -- |
7 | ![]() TrustPad | -- | Accelerator | -- |
8 | ![]() SMO Capital | -- | VC | -- |
9 | ![]() Dext Force Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats