Search for token, pair, wallet, ens, token address etc..
BNB
BNB
#5
$601.91
+0.23%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Sequoia Capital | -- | VC | -- |
2 | ![]() Roger Ver | -- | BA | -- |
3 | ![]() Chandler Guo | -- | BA | -- |
4 | ![]() Jun Du | -- | BA | -- |
5 | ![]() Vincent Zhou | -- | BA | -- |
6 | ![]() Limitless Crypto Investments | -- | Hedge Fund | -- |
7 | ![]() Funcity Capital | -- | VC | -- |
8 | ![]() Black Hole Capital | -- | VC | -- |
9 | ![]() Vertex Ventures | -- | VC | -- |
10 | ![]() Vertex Ventures China | -- | VC | -- |
11 | ![]() Vertex Ventures Southeast Asia & India | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats