Search for token, pair, wallet, ens, token address etc..

Bounce
AUCTION
#
$9.5560
+0.13%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Blockchain Capital | -- | VC | -- |
| 2 | ![]() Hashed | -- | VC | -- |
| 3 | ![]() Fundamental Labs | -- | VC | -- |
| 4 | ![]() Coinbase Ventures | -- | CEX | -- |
| 5 | ![]() Pantera Capital | -- | VC | -- |
| 6 | ![]() ParaFi Capital | -- | VC | -- |
| 7 | ![]() SNZ Holding | -- | VC | -- |
| 8 | ![]() DHVC (Danhua Capital) | -- | VC | -- |
| 9 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats