Search for token, pair, wallet, ens, token address etc..

Bridge Mutual
BMI
#5508
$0.001876
-2.98%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Vendetta Capital | -- | VC | -- |
| 2 | ![]() Rarestone Capital | -- | VC | -- |
| 3 | ![]() A195 Capital | -- | VC | -- |
| 4 | ![]() Faculty Capital | -- | VC | -- |
| 5 | ![]() Fairum Ventures | -- | VC | -- |
| 6 | ![]() BSC Station | -- | VC | -- |
| 7 | ![]() Zokyo | -- | VC | -- |
| 8 | ![]() Nabais Capital | -- | VC | -- |
| 9 | ![]() Terra | -- | VC | -- |
| 10 | ![]() VYSYN | -- | Investment Firm | -- |
| 11 | ![]() 4RC | -- | VC | -- |
| 12 | ![]() Consensus Lab | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats