Search for token, pair, wallet, ens, token address etc..
Chainlink
LINK
#11
$14.906
+2.12%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Framework Ventures | -- | VC | -- |
2 | ![]() Fundamental Labs | -- | VC | -- |
3 | ![]() Nirvana Capital | -- | VC | -- |
4 | ![]() Outlier Ventures | -- | VC | -- |
5 | ![]() Consensus Capital Holdings | -- | VC | -- |
6 | ![]() 8 Decimal Capital | -- | VC | -- |
7 | ![]() Anmi OECD | -- | VC | -- |
8 | ![]() Richard F. Dulude | -- | BA | -- |
9 | ![]() FJ Syndicates | -- | Angel Group | -- |
10 | ![]() TGE Capital | -- | VC | -- |
11 | ![]() Limitless Crypto Investments | -- | Hedge Fund | -- |
12 | ![]() Andreas Schwartz | -- | BA | -- |
13 | ![]() George Burke | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats