Search for token, pair, wallet, ens, token address etc..
Chia
XCH
#280
$11.913
-0.15%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
2 | ![]() IDEO CoLab Ventures | -- | VC | -- |
3 | ![]() DCM Ventures | -- | VC | -- |
4 | ![]() Naval Ravikant | -- | BA | -- |
5 | ![]() Slow Ventures | -- | VC | -- |
6 | ![]() True Ventures | -- | VC | -- |
7 | ![]() DHVC (Danhua Capital) | -- | VC | -- |
8 | ![]() MetaStable Capital | -- | VC | -- |
9 | ![]() Cypherpunk Holdings Inc | -- | VC | -- |
10 | ![]() Greylock | -- | VC | -- |
11 | ![]() Craft Ventures | -- | VC | -- |
12 | ![]() Cygni Capital | -- | Investment Bank | -- |
13 | ![]() Collab+Currency | -- | VC | -- |
14 | ![]() Richmond Global Ventures | -- | VC | -- |
15 | ![]() Meltem Demirors | -- | BA | -- |
16 | ![]() Bossa Nova Investimentos | -- | VC | -- |
17 | ![]() Breyer Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats