Search for token, pair, wallet, ens, token address etc..
chrono.tech
TIME
#1294
$12.604
-1.47%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Mark Carnegie | -- | BA | -- |
2 | ![]() Mark Carnegie | -- | BA | -- |
3 | ![]() Mark Carnegie | -- | BA | -- |
4 | ![]() Mark Carnegie | -- | BA | -- |
5 | ![]() Mark Carnegie | -- | BA | -- |
6 | ![]() Mark Carnegie | -- | BA | -- |
7 | ![]() Mark Carnegie | -- | BA | -- |
8 | ![]() Mark Carnegie | -- | BA | -- |
9 | ![]() Mark Carnegie | -- | BA | -- |
10 | ![]() Mark Carnegie | -- | BA | -- |
11 | ![]() Mark Carnegie | -- | BA | -- |
12 | ![]() Mark Carnegie | -- | BA | -- |
13 | ![]() Mark Carnegie | -- | BA | -- |
14 | ![]() Mark Carnegie | -- | BA | -- |
15 | ![]() Mark Carnegie | -- | BA | -- |
16 | ![]() Mark Carnegie | -- | BA | -- |
17 | ![]() Mark Carnegie | -- | BA | -- |
18 | ![]() Mark Carnegie | -- | BA | -- |
19 | ![]() Mark Carnegie | -- | BA | -- |
20 | ![]() Mark Carnegie | -- | BA | -- |
21 | ![]() Mark Carnegie | -- | BA | -- |
22 | ![]() Mark Carnegie | -- | BA | -- |
23 | ![]() Mark Carnegie | -- | BA | -- |
24 | ![]() Mark Carnegie | -- | BA | -- |
25 | ![]() Mark Carnegie | -- | BA | -- |
26 | ![]() Mark Carnegie | -- | BA | -- |
27 | ![]() Mark Carnegie | -- | BA | -- |
28 | ![]() Mark Carnegie | -- | BA | -- |
29 | ![]() Mark Carnegie | -- | BA | -- |
30 | ![]() Mark Carnegie | -- | BA | -- |
31 | ![]() Mark Carnegie | -- | BA | -- |
32 | ![]() Mark Carnegie | -- | BA | -- |
33 | ![]() Mark Carnegie | -- | BA | -- |
34 | ![]() Mark Carnegie | -- | BA | -- |
35 | ![]() Mark Carnegie | -- | BA | -- |
36 | ![]() Mark Carnegie | -- | BA | -- |
37 | ![]() Mark Carnegie | -- | BA | -- |
38 | ![]() Mark Carnegie | -- | BA | -- |
39 | ![]() Mark Carnegie | -- | BA | -- |
40 | ![]() Mark Carnegie | -- | BA | -- |
41 | ![]() Mark Carnegie | -- | BA | -- |
42 | ![]() Mark Carnegie | -- | BA | -- |
43 | ![]() Mark Carnegie | -- | BA | -- |
44 | ![]() Mark Carnegie | -- | BA | -- |
45 | ![]() Mark Carnegie | -- | BA | -- |
46 | ![]() Mark Carnegie | -- | BA | -- |
47 | ![]() Mark Carnegie | -- | BA | -- |
48 | ![]() Mark Carnegie | -- | BA | -- |
49 | ![]() Mark Carnegie | -- | BA | -- |
50 | ![]() Mark Carnegie | -- | BA | -- |
51 | ![]() Mark Carnegie | -- | BA | -- |
52 | ![]() Mark Carnegie | -- | BA | -- |
53 | ![]() Mark Carnegie | -- | BA | -- |
54 | ![]() Mark Carnegie | -- | BA | -- |
55 | ![]() Mark Carnegie | -- | BA | -- |
56 | ![]() Mark Carnegie | -- | BA | -- |
57 | ![]() Mark Carnegie | -- | BA | -- |
58 | ![]() Mark Carnegie | -- | BA | -- |
59 | ![]() Mark Carnegie | -- | BA | -- |
60 | ![]() Mark Carnegie | -- | BA | -- |
61 | ![]() Mark Carnegie | -- | BA | -- |
62 | ![]() Mark Carnegie | -- | BA | -- |
63 | ![]() Mark Carnegie | -- | BA | -- |
64 | ![]() Mark Carnegie | -- | BA | -- |
65 | ![]() Mark Carnegie | -- | BA | -- |
66 | ![]() Mark Carnegie | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats