Search for token, pair, wallet, ens, token address etc..
Clover Finance
CLV
#
$0.0202
+1.07%
Fundraising Rounds
Main Sale Option 4
May 4, 2021
Tokenomics:
Investors:
Main Sale Option 3
Apr 21, 2021
Tokenomics:
Investors:
Main Sale Option 2
Apr 21, 2021
Tokenomics:
Investors:
Community Round
Apr 20, 2021
Tokenomics:
Investors:
Private Sale
Mar 1, 2021
Tokenomics:
Investors:
Seed
May 1, 2020
Tokenomics:
Investors:
Ecosystem incentives & Parachain offering
Jan 1, 1970
Tokenomics:
Investors:
Foundation
Jan 1, 1970
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Contributors grant
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Polychain Capital | -- | VC | -- |
| 2 | ![]() Hypersphere Ventures | -- | VC | -- |
| 3 | ![]() CMS Holdings LLC | -- | VC | -- |
| 4 | ![]() FMFW.io (previously Bitcoin.com) | -- | CEX | -- |
| 5 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
| 6 | ![]() Divergence Ventures | -- | VC | -- |
| 7 | ![]() KR1 (Kryptonite1) | -- | VC | -- |
| 8 | ![]() OKX Ventures | -- | CEX | -- |
| 9 | ![]() Bithumb Global | -- | CEX | -- |
| 10 | ![]() Gate.io | -- | CEX | -- |
| 11 | ![]() Alameda Research | -- | VC | -- |
| 12 | ![]() Moonwhale Ventures | -- | VC | -- |
| 13 | ![]() Illusionist Group | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats