Search for token, pair, wallet, ens, token address etc..

Coinweb
CWEB
#1125
$0.003591
-2.41%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Vespertine Capital | -- | VC | -- |
| 2 | ![]() Qi Capital | -- | VC | -- |
| 3 | ![]() Morningstar Ventures | -- | VC | -- |
| 4 | ![]() Master Ventures | -- | VC | -- |
| 5 | ![]() Shima Capital | -- | VC | -- |
| 6 | ![]() Magnus Capital | -- | VC | -- |
| 7 | ![]() MM Ventures | -- | VC | -- |
| 8 | ![]() Dutch Crypto Investors (DCI) | -- | VC | -- |
| 9 | ![]() Panda Capital | -- | VC | -- |
| 10 | ![]() Contango Digital Assets | -- | VC | -- |
| 11 | ![]() Private Office International | -- | VC | -- |
| 12 | ![]() Kabaal.io | -- | VC | -- |
| 13 | ![]() Skynet Trading | -- | VC | -- |
| 14 | ![]() KuCoin | -- | CEX | -- |
| 15 | ![]() 316VC | -- | Accelerator | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats