Search for token, pair, wallet, ens, token address etc..
Continuum World
UM
#15013
$0.000133
-0.81%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Pluto Digital Assets | -- | VC | -- |
2 | ![]() AU21 Capital | -- | VC | -- |
3 | ![]() Shima Capital | -- | VC | -- |
4 | ![]() x21 Digital | -- | VC | -- |
5 | ![]() ZBS Capital | -- | VC | -- |
6 | ![]() Polygon | -- | VC | -- |
7 | ![]() Basics Capital | -- | VC | -- |
8 | ![]() Peech Capital | -- | VC | -- |
9 | ![]() Exnetwork Capital | -- | Incubator | -- |
10 | ![]() Darkpool Ventures | -- | VC | -- |
11 | ![]() Metavest | -- | VC | -- |
12 | ![]() Alves Ventures | -- | VC | -- |
13 | ![]() VYSYN | -- | Investment Firm | -- |
14 | ![]() OneMax Capital | -- | VC | -- |
15 | ![]() Onchain Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats