Search for token, pair, wallet, ens, token address etc..
Cosmos Hub
ATOM
#50
$4.3736
-2.04%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Paradigm | -- | VC | -- |
2 | ![]() 1confirmation | -- | VC | -- |
3 | ![]() IOSG Ventures | -- | VC | -- |
4 | ![]() yield ventures | -- | VC | -- |
5 | ![]() Tendermint Ventures | -- | VC | -- |
6 | ![]() Cardinal Capital | -- | VC | -- |
7 | ![]() Kenneth Bok | -- | BA | -- |
8 | ![]() Staking Facilities Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats