Search for token, pair, wallet, ens, token address etc..

Crust Network
CRU
#3359
$0.0690
-0.37%
Fundraising Rounds
Kusama Parachain Auction
Aug 23, 2022
Tokenomics:
Investors:
Auction
Sep 18, 2020
Tokenomics:
Investors:
Private Round
Jun 1, 2020
Tokenomics:
Investors:
Seed Round
May 1, 2020
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Community Development
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Foundation Reserve
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() BitScale Capital | -- | VC | -- |
| 2 | ![]() IOSG Ventures | -- | VC | -- |
| 3 | ![]() 3Commas | -- | VC | -- |
| 4 | ![]() AU21 Capital | -- | VC | -- |
| 5 | ![]() SevenX Ventures | -- | VC | -- |
| 6 | ![]() Waterdrip Capital | -- | VC | -- |
| 7 | ![]() SNZ Holding | -- | VC | -- |
| 8 | ![]() Consensus Capital Holdings | -- | VC | -- |
| 9 | ![]() Chain Capital | -- | VC | -- |
| 10 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
| 11 | ![]() BR Capital | -- | VC | -- |
| 12 | ![]() Web 3 Capital | -- | VC | -- |
| 13 | ![]() Bitcoin Addict | -- | VC | -- |
| 14 | ![]() Origin Capital | -- | Investment Firm | -- |
| 15 | ![]() Diversified Financial Group (DFG) | -- | VC | -- |
| 16 | ![]() Ti Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats