Search for token, pair, wallet, ens, token address etc..

DeFi Land
DFL
#3276
$0.000159
+0.74%
Fundraising Rounds
Public Sale (IDO on Gate.io)
Nov 24, 2021
Tokenomics:
Investors:
Public Sale (IDO on Raydium)
Nov 23, 2021
Tokenomics:
Investors:
Public Sale (IDO on Solanium)
Oct 14, 2021
Tokenomics:
Investors:
Seed Sale
Aug 1, 2021
Tokenomics:
Investors:
Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Community Incentives
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem (Unallocated)
Jan 1, 1970
Tokenomics:
Investors:
Game/Staking rewards
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Solar Eco Fund | -- | VC | -- |
| 2 | ![]() Animoca Brands | -- | VC | -- |
| 3 | ![]() Jump Capital | -- | VC | -- |
| 4 | ![]() 3Commas | -- | VC | -- |
| 5 | ![]() Rarestone Capital | -- | VC | -- |
| 6 | ![]() Gate.io | -- | CEX | -- |
| 7 | ![]() SkyVision Capital | -- | VC | -- |
| 8 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
| 9 | ![]() Arche Fund (Formerly Coin98Ventures) | -- | VC | -- |
| 10 | ![]() Kyros Ventures | -- | VC | -- |
| 11 | ![]() Double Peak | -- | VC | -- |
| 12 | ![]() GBV Capital | -- | VC | -- |
| 13 | ![]() FTX Ventures | -- | CEX | -- |
| 14 | ![]() Alameda Research | -- | VC | -- |
| 15 | ![]() Dialectic Capital | -- | VC | -- |
| 16 | ![]() Mapleblock Capital | -- | VC | -- |
| 17 | ![]() Youbi Capital | -- | VC | -- |
| 18 | ![]() ROK Capital | -- | VC | -- |
| 19 | ![]() Switchboard | -- | VC | -- |
| 20 | ![]() Solana Foundation | -- | VC | -- |
| 21 | ![]() Transfero Group | -- | VC | -- |
| 22 | ![]() Caballeros Capital | -- | VC | -- |
| 23 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats