Search for token, pair, wallet, ens, token address etc..
DeFiner
FIN
#
$0.000310
-0.60%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Signum Capital | -- | VC | -- |
2 | ![]() SNZ Holding | -- | VC | -- |
3 | ![]() Techstars | -- | VC | -- |
4 | ![]() Blockchain Founders Fund | -- | VC | -- |
5 | ![]() Techstars Hub71 | -- | VC | -- |
6 | ![]() Nex Cubed | -- | VC | -- |
7 | ![]() Nex Cubed FinTech | -- | VC | -- |
8 | ![]() Alphabit Fund | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats