Search for token, pair, wallet, ens, token address etc..
Dtravel
TRVL
#1740
$0.007384
-0.26%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
2 | ![]() DHVC (Danhua Capital) | -- | VC | -- |
3 | ![]() GBV Capital | -- | VC | -- |
4 | ![]() AU21 Capital | -- | VC | -- |
5 | ![]() Kenetic Capital | -- | VC | -- |
6 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
7 | ![]() Shima Capital | -- | VC | -- |
8 | ![]() Gate.io | -- | CEX | -- |
9 | ![]() LD Capital | -- | VC | -- |
10 | ![]() Plutus VC | -- | VC | -- |
11 | ![]() Future\Perfect Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats