Search for token, pair, wallet, ens, token address etc..
EOS
EOS
#93
$0.6769
-2.15%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Blockchain Capital | -- | VC | -- |
2 | ![]() Fundamental Labs | -- | VC | -- |
3 | ![]() Fenbushi Capital | -- | VC | -- |
4 | ![]() Bitmain | -- | VC | -- |
5 | ![]() DWF Labs | -- | VC | -- |
6 | ![]() Tally Capital | -- | VC | -- |
7 | ![]() Cognisa Capital | -- | VC | -- |
8 | ![]() Cryptology Asset Group | -- | VC | -- |
9 | ![]() Alan Howard | -- | BA | -- |
10 | ![]() Peter Thiel | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats