Search for token, pair, wallet, ens, token address etc..
Fantom
FTM
#58
$0.5094
-1.89%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Jump Crypto | -- | VC | -- |
2 | ![]() Arrington XRP (Arrington Capital) | -- | VC | -- |
3 | ![]() Nirvana Capital | -- | VC | -- |
4 | ![]() Kosmos Ventures | -- | VC | -- |
5 | ![]() Elysium Venture Capital | -- | VC | -- |
6 | ![]() 8 Decimal Capital | -- | VC | -- |
7 | ![]() Signum Capital | -- | VC | -- |
8 | ![]() DHVC (Danhua Capital) | -- | VC | -- |
9 | ![]() JRR Group | -- | VC | -- |
10 | ![]() Obsidian Capital | -- | VC | -- |
11 | ![]() Link VC | -- | VC | -- |
12 | ![]() Bibox Fund | -- | CEX | -- |
13 | ![]() HyperChain Capital | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats