Search for token, pair, wallet, ens, token address etc..

Karate Combat
KARATE
#1720
$0.000115
-1.67%
Fundraising Rounds
Public Sale (IDO on DAO Maker)
Apr 25, 2023
Tokenomics:
Investors:
Funding Round
Apr 1, 2023
Tokenomics:
Investors:
Angel & Founders Round
Mar 1, 2023
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Athletes
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Historical investors
Jan 1, 1970
Tokenomics:
Investors:
Founders
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Delphi Digital (Delphi Labs) | -- | VC | -- |
| 2 | ![]() BitScale Capital | -- | VC | -- |
| 3 | ![]() BITKRAFT Ventures | -- | VC | -- |
| 4 | ![]() Santiago Roel Santos | -- | BA | -- |
| 5 | ![]() Gate.io | -- | CEX | -- |
| 6 | ![]() Visary Capital | -- | BA | -- |
| 7 | ![]() Blockchain Coinvestors | -- | VC | -- |
| 8 | ![]() Aleksander Larsen (Psycheout) | -- | BA | -- |
| 9 | ![]() Alpha Wave Global | -- | VC | -- |
| 10 | ![]() M13 | -- | VC | -- |
| 11 | ![]() Cypher Capital | -- | VC | -- |
| 12 | ![]() Side Door Ventures | -- | VC | -- |
| 13 | ![]() Contango Digital Assets | -- | VC | -- |
| 14 | ![]() CSP DAO | -- | DAO | -- |
| 15 | ![]() Monoceros | -- | VC | -- |
| 16 | ![]() Cristian Manea | -- | BA | -- |
| 17 | ![]() Lattice Capital | -- | VC | -- |
| 18 | ![]() HashKey Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats