Search for token, pair, wallet, ens, token address etc..

Karmaverse
KNOT
#5671
$0.001855
+0.09%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Fundamental Labs | -- | VC | -- |
| 2 | ![]() Altonomy | -- | VC | -- |
| 3 | ![]() NFX | -- | VC | -- |
| 4 | ![]() GSR Ventures | -- | VC | -- |
| 5 | ![]() Infinity Ventures Crypto (IVC) | -- | BA | -- |
| 6 | ![]() Foresight Ventures | -- | VC | -- |
| 7 | ![]() TPS Capital | -- | VC | -- |
| 8 | ![]() Polygon Studios | -- | VC | -- |
| 9 | ![]() A&T Capital | -- | VC | -- |
| 10 | ![]() Y2Z Ventures | -- | VC | -- |
| 11 | ![]() Mindfulness Capital | -- | VC | -- |
| 12 | ![]() L2Y | -- | VC | -- |
| 13 | ![]() Block Dream Fund | -- | VC | -- |
| 14 | ![]() Zhen Cao | -- | BA | -- |
| 15 | ![]() YGG Southeast Asia | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats