Search for token, pair, wallet, ens, token address etc..

Liquity
LQTY
#382
$1.5439
+0.75%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() David Hoffman | -- | BA | -- |
| 2 | ![]() Polychain Capital | -- | VC | -- |
| 3 | ![]() 1kx | -- | VC | -- |
| 4 | ![]() Greenfield One | -- | VC | -- |
| 5 | ![]() Robot Ventures | -- | VC | -- |
| 6 | ![]() IOSG Ventures | -- | VC | -- |
| 7 | ![]() a_capital | -- | VC | -- |
| 8 | ![]() Lemniscap | -- | VC | -- |
| 9 | ![]() Pantera Capital | -- | VC | -- |
| 10 | ![]() Nima Capital | -- | VC | -- |
| 11 | ![]() Alexander Pack | -- | BA | -- |
| 12 | ![]() Calvin Liu | -- | BA | -- |
| 13 | ![]() Meltem Demirors | -- | BA | -- |
| 14 | ![]() George Lambeth | -- | BA | -- |
| 15 | ![]() Bo Shen | -- | BA | -- |
| 16 | ![]() Tomahawk.vc | -- | VC | -- |
| 17 | ![]() AngelDAO | -- | Angel Group | -- |
| 18 | ![]() Alameda Research | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats