Search for token, pair, wallet, ens, token address etc..
LOCG
$LOCG
#
$0.000291
-8.50%
Fundraising Rounds
Public Sale (IDO on DAO Maker)
Apr 27, 2021
Tokenomics:
Investors:
Private Round
Apr 1, 2021
Tokenomics:
Investors:
Seed Round
Mar 1, 2021
Tokenomics:
Investors:
Community & Marketing
Jan 1, 1970
Tokenomics:
Investors:
FD Reserve
Jan 1, 1970
Tokenomics:
Investors:
Reward Fund I & II
Jan 1, 1970
Tokenomics:
Investors:
Prize Fund
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem Fund
Jan 1, 1970
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Vendetta Capital | -- | VC | -- |
2 | ![]() Signum Capital | -- | VC | -- |
3 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
4 | ![]() AU21 Capital | -- | VC | -- |
5 | ![]() Polygon | -- | VC | -- |
6 | ![]() Megala Ventures | -- | VC | -- |
7 | ![]() KuCoin | -- | CEX | -- |
8 | ![]() Block Dream Fund | -- | VC | -- |
9 | ![]() Youbi Capital | -- | VC | -- |
10 | ![]() LD Capital | -- | VC | -- |
11 | ![]() Moonwhale Ventures | -- | VC | -- |
12 | ![]() Global Blockchain Innovative Capital (GBIC) | -- | VC | -- |
13 | ![]() Nabais Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats