Search for token, pair, wallet, ens, token address etc..

Lootex
LOOT
#
$0.000826
-0.23%
Fundraising Rounds
Public Sale (IDO on Huobi Prime)
Jan 24, 2022
Tokenomics:
Investors:
Strategic Round
Dec 1, 2021
Tokenomics:
Investors:
Private Round
Nov 1, 2021
Tokenomics:
Investors:
Seed Round
Oct 1, 2021
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem (Unallocated)
Jan 1, 1970
Tokenomics:
Investors:
Staking & Farming
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Yield Guild Games (YGG) | -- | VC | -- |
| 2 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
| 3 | ![]() Morningstar Ventures | -- | VC | -- |
| 4 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
| 5 | ![]() Kosmos Ventures | -- | VC | -- |
| 6 | ![]() Evernew Capital | -- | VC | -- |
| 7 | ![]() OKX Ventures | -- | CEX | -- |
| 8 | ![]() PetRock Capital | -- | VC | -- |
| 9 | ![]() Infinity Ventures Crypto (IVC) | -- | BA | -- |
| 10 | ![]() Panony | -- | VC | -- |
| 11 | ![]() LD Capital | -- | VC | -- |
| 12 | ![]() Polygon Studios | -- | VC | -- |
| 13 | ![]() Avocado Guild (Avocado DAO) | -- | VC | -- |
| 14 | ![]() Spartan Capital | -- | Hedge Fund | -- |
| 15 | ![]() Yolo Investments | -- | VC | -- |
| 16 | ![]() Akatsuki | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats