Search for token, pair, wallet, ens, token address etc..

Manta Network
MANTA
#530
$0.2054
+0.82%
Fundraising Rounds
Binance Launchpool
Jan 16, 2024
Tokenomics:
Investors:
Series A
Jul 19, 2023
Tokenomics:
Investors:
Venture Round
Feb 17, 2022
Tokenomics:
Investors:
Public Sale
Nov 10, 2021
Tokenomics:
Investors:
Seed Round
Oct 19, 2021
Tokenomics:
Investors:
Pre-seed Round
Feb 2, 2021
Tokenomics:
Investors:
Ecosystem Incentives
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Foundation Treasury
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
New Paradigm (Airdrop 2)
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem / Community
Jan 1, 1970
Tokenomics:
Investors:
Airdrop
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Polychain Capital | -- | VC | -- |
| 2 | ![]() Binance Labs | -- | CEX | -- |
| 3 | ![]() Multicoin Capital | -- | VC | -- |
| 4 | ![]() Divergence Ventures | -- | VC | -- |
| 5 | ![]() 0xMaki | -- | BA | -- |
| 6 | ![]() TRGC | -- | VC | -- |
| 7 | ![]() Santiago Roel Santos | -- | BA | -- |
| 8 | ![]() CoinFund | -- | VC | -- |
| 9 | ![]() The Spartan Group | -- | VC | -- |
| 10 | ![]() CMS Holdings LLC | -- | VC | -- |
| 11 | ![]() ParaFi Capital | -- | VC | -- |
| 12 | ![]() LongHash Ventures | -- | VC | -- |
| 13 | ![]() Hypersphere Ventures | -- | VC | -- |
| 14 | ![]() Rarestone Capital | -- | VC | -- |
| 15 | ![]() SNZ Holding | -- | VC | -- |
| 16 | ![]() SkyVision Capital | -- | VC | -- |
| 17 | ![]() Genblock Capital | -- | VC | -- |
| 18 | ![]() AU21 Capital | -- | VC | -- |
| 19 | ![]() Zee Prime Capital | -- | VC | -- |
| 20 | ![]() SevenX Ventures | -- | VC | -- |
| 21 | ![]() Origin Capital | -- | Investment Firm | -- |
| 22 | ![]() Global Coin Ventures | -- | VC | -- |
| 23 | ![]() Kevin Hu | -- | BA | -- |
| 24 | ![]() GCR (Global Coin Research) | -- | VC | -- |
| 25 | ![]() BTC12 Capital | -- | -- | |
| 26 | ![]() Alliance DAO | -- | VC | -- |
| 27 | ![]() DeFiance Capital | -- | VC | -- |
| 28 | ![]() Three Arrows Capital | -- | VC | -- |
| 29 | ![]() Alameda Research | -- | VC | -- |
| 30 | ![]() Qiming Venture Partners | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats