Search for token, pair, wallet, ens, token address etc..
MANTRA
OM
#21
$0.4970
-7.14%
Fundraising Rounds
Public Sale
Aug 1, 2020
Tokenomics:
Investors:
Private Round
Feb 1, 2020
Tokenomics:
Investors:
Staking Rewards
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Reserves
Jan 1, 1970
Tokenomics:
Investors:
Referrals
Jan 1, 1970
Tokenomics:
Investors:
Grants
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Slow Ventures | -- | VC | -- |
2 | ![]() Vendetta Capital | -- | VC | -- |
3 | ![]() Master Ventures | -- | VC | -- |
4 | ![]() Kenetic Capital | -- | VC | -- |
5 | ![]() GBV Capital | -- | VC | -- |
6 | ![]() Genblock Capital | -- | VC | -- |
7 | ![]() Kyber Network | -- | VC | -- |
8 | ![]() Hex Trust | -- | VC | -- |
9 | ![]() BCW Group | -- | VC | -- |
10 | ![]() Plutus VC | -- | VC | -- |
11 | ![]() Kardia Ventures | -- | VC | -- |
12 | ![]() MarketAcross | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats