Search for token, pair, wallet, ens, token address etc..
Metastrike
MTS
#4325
$0.000803
+0.28%
Fundraising Rounds
Public Sale (IDO on Gate.io)
Jan 25, 2022
Tokenomics:
Investors:
Public Sale (IDO on Paid Network)
Jan 12, 2022
Tokenomics:
Investors:
Public Sale (IDO on Seedify)
Jan 11, 2022
Tokenomics:
Investors:
Private Round
Nov 1, 2021
Tokenomics:
Investors:
Strategic Round
Oct 1, 2021
Tokenomics:
Investors:
Seed Round
Sep 1, 2021
Tokenomics:
Investors:
Staking & Community Rewards, Yield Farming, Foundation Reserve
Jan 1, 1970
Tokenomics:
Investors:
Marketing / Competition Event / Ecosystem
Jan 1, 1970
Tokenomics:
Investors:
Airdrop
Jan 1, 1970
Tokenomics:
Investors:
Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Public Sale (IDO)
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Master Ventures | -- | VC | -- |
2 | ![]() Jump Capital | -- | VC | -- |
3 | ![]() Shima Capital | -- | VC | -- |
4 | ![]() Magnus Capital | -- | VC | -- |
5 | ![]() x21 Digital | -- | VC | -- |
6 | ![]() Blockchain Gaming Fund | -- | VC | -- |
7 | ![]() Gains Associates | -- | VC | -- |
8 | ![]() KuCoin | -- | CEX | -- |
9 | ![]() Exnetwork Capital | -- | Incubator | -- |
10 | ![]() Enjin | -- | -- | |
11 | ![]() Maven Capital | -- | VC | -- |
12 | ![]() Dreamboat Capital | -- | VC | -- |
13 | ![]() Good Games Labs | -- | -- | |
14 | ![]() Metavest | -- | VC | -- |
15 | ![]() Lavender Capital | -- | VC | -- |
16 | ![]() Seedify Fund | -- | VC | -- |
17 | ![]() SafeLaunch | -- | VC | -- |
18 | ![]() GD10 Ventures | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats