Search for token, pair, wallet, ens, token address etc..
Must
MUST
#5386
$0.8626
+0.45%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() IDEO CoLab Ventures | -- | VC | -- |
2 | ![]() TRGC | -- | VC | -- |
3 | ![]() Ubisoft | -- | VC | -- |
4 | ![]() Shima Capital | -- | VC | -- |
5 | ![]() Accel | -- | VC | -- |
6 | ![]() Stake Capital | -- | DAO | -- |
7 | ![]() White Star Capital | -- | VC | -- |
8 | ![]() Serena | -- | VC | -- |
9 | ![]() Dialectic Capital | -- | VC | -- |
10 | ![]() Wintermute | -- | CEX | -- |
11 | ![]() Atka Capital | -- | VC | -- |
12 | ![]() Cultur3 Capital | -- | VC | -- |
13 | ![]() Cluster Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats