Search for token, pair, wallet, ens, token address etc..
NEAR Protocol
NEAR
#33
$2.5078
-4.13%
Fundraising Rounds
Funding Round
Apr 1, 2022
Tokenomics:
Investors:
Funding Round
Jan 1, 2022
Tokenomics:
Investors:
Main Sale Option 3
Aug 19, 2020
Tokenomics:
Investors:
Main Sale Option 2
Aug 18, 2020
Tokenomics:
Investors:
Main Sale Option 1
Aug 11, 2020
Tokenomics:
Investors:
Venture Round 3
Jan 1, 2020
Tokenomics:
Investors:
Venture Round 2
Dec 1, 2019
Tokenomics:
Investors:
Venture Round 1
Nov 1, 2019
Tokenomics:
Investors:
Private Round 2
Jul 1, 2019
Tokenomics:
Investors:
Private Round 1
Feb 1, 2019
Tokenomics:
Investors:
Seed Round
Aug 1, 2018
Tokenomics:
Investors:
Pre-seed
Sep 1, 2017
Tokenomics:
Investors:
Community Sale
Jan 1, 1970
Tokenomics:
Investors:
Operations Grants
Jan 1, 1970
Tokenomics:
Investors:
Foundation Endowment
Jan 1, 1970
Tokenomics:
Investors:
Early Ecosystem
Jan 1, 1970
Tokenomics:
Investors:
Core Contributors
Jan 1, 1970
Tokenomics:
Investors:
Community Grants & Programs
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Electric Capital | -- | VC | -- |
2 | ![]() Multicoin Capital | -- | VC | -- |
3 | ![]() IDEO CoLab Ventures | -- | VC | -- |
4 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
5 | ![]() Fabric Ventures | -- | VC | -- |
6 | ![]() Pantera Capital | -- | VC | -- |
7 | ![]() Accomplice | -- | VC | -- |
8 | ![]() IOSG Ventures | -- | VC | -- |
9 | ![]() Greenfield One | -- | VC | -- |
10 | ![]() Coinbase Ventures | -- | CEX | -- |
11 | ![]() Arrington XRP (Arrington Capital) | -- | VC | -- |
12 | ![]() Fundamental Labs | -- | VC | -- |
13 | ![]() Dragonfly Capital | -- | VC | -- |
14 | ![]() Mechanism Capital | -- | VC | -- |
15 | ![]() ParaFi Capital | -- | VC | -- |
16 | ![]() a_capital | -- | VC | -- |
17 | ![]() Jump Capital | -- | VC | -- |
18 | ![]() Hashed | -- | VC | -- |
19 | ![]() Naval Ravikant | -- | BA | -- |
20 | ![]() Republic Capital | -- | VC | -- |
21 | ![]() Santiago Roel Santos | -- | BA | -- |
22 | ![]() MetaStable Capital | -- | VC | -- |
23 | ![]() Xpring | -- | VC | -- |
24 | ![]() Andrew Keys | -- | BA | -- |
25 | ![]() DTC Capital | -- | VC | -- |
26 | ![]() Libertus Capital | -- | VC | -- |
27 | ![]() Zee Prime Capital | -- | VC | -- |
28 | ![]() Scalar Capital | -- | VC | -- |
29 | ![]() Tiger Global Management | -- | VC | -- |
30 | ![]() Stani Kulechov | -- | BA | -- |
31 | ![]() Circle Ventures | -- | VC | -- |
32 | ![]() Amplify Partners | -- | -- | |
33 | ![]() Blockchange Ventures | -- | VC | -- |
34 | ![]() Three Arrows Capital | -- | VC | -- |
35 | ![]() Alameda Research | -- | VC | -- |
36 | ![]() FTX Ventures | -- | CEX | -- |
37 | ![]() Balaji Srinivasan | -- | BA | -- |
38 | ![]() Republic | -- | VC | -- |
39 | ![]() MetaWeb Ventures | -- | VC | -- |
40 | ![]() Alan Howard | -- | BA | -- |
41 | ![]() 6th Man Ventures | -- | VC | -- |
42 | ![]() Amber Group | -- | -- | |
43 | ![]() Folius Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats