Search for token, pair, wallet, ens, token address etc..
Nym
NYM
#624
$0.0505
-0.68%
Fundraising Rounds
Main Sale Option 2
Feb 10, 2022
Tokenomics:
Investors:
Main Sale Option 1
Feb 9, 2022
Tokenomics:
Investors:
Funding Round
Nov 1, 2021
Tokenomics:
Investors:
Validator Round
Oct 1, 2021
Tokenomics:
Investors:
Second Seed
Jul 1, 2021
Tokenomics:
Investors:
Seed Round
May 1, 2021
Tokenomics:
Investors:
Pre-seed
May 1, 2019
Tokenomics:
Investors:
Initial Seed Round
Apr 1, 2019
Tokenomics:
Investors:
Backers
Jan 1, 1970
Tokenomics:
Investors:
Mix-Mining
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Reserve & Community
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
2 | ![]() Polychain Capital | -- | VC | -- |
3 | ![]() Binance Labs | -- | CEX | -- |
4 | ![]() 1kx | -- | VC | -- |
5 | ![]() Greenfield One | -- | VC | -- |
6 | ![]() Digital Currency Group (DCG) | -- | VC | -- |
7 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
8 | ![]() Fenbushi Capital | -- | VC | -- |
9 | ![]() Lemniscap | -- | VC | -- |
10 | ![]() Eden Block | -- | VC | -- |
11 | ![]() KR1 (Kryptonite1) | -- | VC | -- |
12 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
13 | ![]() OKX Ventures | -- | CEX | -- |
14 | ![]() HashKey Capital | -- | VC | -- |
15 | ![]() Tayssir Capital | -- | -- | |
16 | ![]() Tioga Capital | -- | VC | -- |
17 | ![]() Figment | -- | VC | -- |
18 | ![]() Maven 11 Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats