Search for token, pair, wallet, ens, token address etc..

Open Custody ...
OPEN
#
$1.1331
+258287.51%
Fundraising Rounds
Series A
Feb 1, 2022
Tokenomics:
Investors:
Main Sale Option 2
Jul 9, 2021
Tokenomics:
Investors:
Main Sale Option 1
Jul 8, 2021
Tokenomics:
Investors:
Private Sale
May 1, 2021
Tokenomics:
Investors:
Seed
Feb 1, 2021
Tokenomics:
Investors:
Seed Round
Oct 28, 2020
Tokenomics:
Investors:
Seed Round
Jun 6, 2020
Tokenomics:
Investors:
Seed Round
Apr 1, 2020
Tokenomics:
Investors:
Pre-seed
Mar 1, 2019
Tokenomics:
Investors:
Angel Round
Oct 1, 2015
Tokenomics:
Investors:
Qredo Distribution
Jan 1, 1970
Tokenomics:
Investors:
Initial Validators
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Treasury / Reserve
Jan 1, 1970
Tokenomics:
Investors:
Ordinary
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem (Unallocated)
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() 1kx | -- | VC | -- |
| 2 | ![]() Richard Ma (Quantstamp) | -- | BA | -- |
| 3 | ![]() Accomplice | -- | VC | -- |
| 4 | ![]() The Spartan Group | -- | VC | -- |
| 5 | ![]() gumi Cryptos Capital | -- | VC | -- |
| 6 | ![]() CMS Holdings LLC | -- | VC | -- |
| 7 | ![]() Coinbase Ventures | -- | CEX | -- |
| 8 | ![]() Kenetic Capital | -- | VC | -- |
| 9 | ![]() G1 Ventures | -- | VC | -- |
| 10 | ![]() Signum Capital | -- | VC | -- |
| 11 | ![]() Nexo | -- | CEX | -- |
| 12 | ![]() Kronos Research | -- | VC | -- |
| 13 | ![]() LedgerPrime | -- | VC | -- |
| 14 | ![]() Raptor Capital | -- | VC | -- |
| 15 | ![]() SVK Crypto | -- | VC | -- |
| 16 | ![]() Maven 11 Capital | -- | VC | -- |
| 17 | ![]() Borderless Capital | -- | VC | -- |
| 18 | ![]() LD Capital | -- | VC | -- |
| 19 | ![]() Amnis Ventures | -- | VC | -- |
| 20 | ![]() Avalanche Foundation | -- | DAO | -- |
| 21 | ![]() Figment | -- | VC | -- |
| 22 | ![]() Kingsway Capital | -- | VC | -- |
| 23 | ![]() 10T Holdings | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats