Search for token, pair, wallet, ens, token address etc..

Opium Bird
OPIUM
#19697
-1.38%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Galaxy | -- | VC | -- |
| 2 | ![]() One Block Capital | -- | VC | -- |
| 3 | ![]() CMS Holdings LLC | -- | VC | -- |
| 4 | ![]() SevenX Ventures | -- | VC | -- |
| 5 | ![]() Digital Strategies | -- | VC | -- |
| 6 | ![]() Zee Prime Capital | -- | VC | -- |
| 7 | ![]() Kyros Ventures | -- | VC | -- |
| 8 | ![]() RockawayX | -- | VC | -- |
| 9 | ![]() QCP Soteria (QSN) | -- | VC | -- |
| 10 | ![]() HashKey Capital | -- | VC | -- |
| 11 | ![]() Alameda Research | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats