Search for token, pair, wallet, ens, token address etc..
pax.world
PAXW
#10894
$0.06167
-100.00%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() TRGC | -- | VC | -- |
2 | ![]() One Block Capital | -- | VC | -- |
3 | ![]() AU21 Capital | -- | VC | -- |
4 | ![]() Shima Capital | -- | VC | -- |
5 | ![]() ZBS Capital | -- | VC | -- |
6 | ![]() NFT Technologies | -- | VC | -- |
7 | ![]() Jsquare | -- | VC | -- |
8 | ![]() Gains Associates | -- | VC | -- |
9 | ![]() Zephyrus Capital | -- | Incubator | -- |
10 | ![]() Dext Force Ventures | -- | VC | -- |
11 | ![]() CoinCu Ventures | -- | VC | -- |
12 | ![]() Digital Finance Group (DFG) | -- | VC | -- |
13 | ![]() LVT Capital | -- | VC | -- |
14 | ![]() Poolz | -- | VC | -- |
15 | ![]() CRT Capital Group | -- | Investment Bank | -- |
16 | ![]() 2Crazy NFT | -- | VC | -- |
17 | ![]() LD Capital | -- | VC | -- |
18 | ![]() Ispolink | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats