Search for token, pair, wallet, ens, token address etc..

Persistence One
XPRT
#
$0.0327
+1.39%
Fundraising Rounds
Public Sale
Mar 31, 2021
Tokenomics:
Investors:
Private Round
Oct 1, 2020
Tokenomics:
Investors:
Seed Round
Oct 1, 2020
Tokenomics:
Investors:
Strategic Round
Jul 1, 2020
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Validator Incentivization
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem Development & Growth
Jan 1, 1970
Tokenomics:
Investors:
Marketing & Growth
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Spark Digital Capital | -- | VC | -- |
| 2 | ![]() Arrington XRP (Arrington Capital) | -- | VC | -- |
| 3 | ![]() Moonrock Capital | -- | VC | -- |
| 4 | ![]() IOSG Ventures | -- | VC | -- |
| 5 | ![]() Woodstock Fund | -- | VC | -- |
| 6 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
| 7 | ![]() AU21 Capital | -- | VC | -- |
| 8 | ![]() ZBS Capital | -- | VC | -- |
| 9 | ![]() Alameda Research | -- | VC | -- |
| 10 | ![]() LuneX Ventures | -- | VC | -- |
| 11 | ![]() Genesis Block HK | -- | VC | -- |
| 12 | ![]() Terra | -- | VC | -- |
| 13 | ![]() CSP DAO | -- | DAO | -- |
| 14 | ![]() Ternary Capital | -- | VC | -- |
| 15 | ![]() AmpliFi | -- | VC | -- |
| 16 | ![]() Arcanum Capital | -- | VC | -- |
| 17 | ![]() BR Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats