Search for token, pair, wallet, ens, token address etc..
Phuture
PHTR
#3716
$0.006140
-2.88%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Vendetta Capital | -- | VC | -- |
2 | ![]() Richard Ma (Quantstamp) | -- | BA | -- |
3 | ![]() FMFW.io (previously Bitcoin.com) | -- | CEX | -- |
4 | ![]() Moonrock Capital | -- | VC | -- |
5 | ![]() Ascensive Assets | -- | VC | -- |
6 | ![]() D64 Ventures | -- | VC | -- |
7 | ![]() SevenX Ventures | -- | VC | -- |
8 | ![]() Waterdrip Capital | -- | VC | -- |
9 | ![]() Genblock Capital | -- | VC | -- |
10 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
11 | ![]() Origin Capital | -- | Investment Firm | -- |
12 | ![]() Digital Assets Group | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats