Search for token, pair, wallet, ens, token address etc..
Quasar
QUASAR
#1112
$0.0234
0.00%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Polychain Capital | -- | VC | -- |
2 | ![]() Blockchain Capital | -- | VC | -- |
3 | ![]() Shima Capital | -- | VC | -- |
4 | ![]() Figment | -- | VC | -- |
5 | ![]() HASH CIB (HASH#CIB) | -- | VC | -- |
6 | ![]() Sunny Aggarwal | -- | BA | -- |
7 | ![]() Binary Financial | -- | VC | -- |
8 | ![]() Lightshift Capital | -- | VC | -- |
9 | ![]() Richard Malone | -- | BA | -- |
10 | ![]() Jacob Blish | -- | BA | -- |
11 | ![]() Evmos | -- | VC | -- |
12 | ![]() David Menard | -- | BA | -- |
13 | ![]() Simon Telian | -- | BA | -- |
14 | ![]() Cosmostation | -- | VC | -- |
15 | ![]() EverStake | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats