Search for token, pair, wallet, ens, token address etc..

Roco Finance
ROCO
#
$0.0104
-1.74%
Fundraising Rounds
Public Sale (IDO on Hoopoe)
Oct 20, 2021
Tokenomics:
Investors:
Public Sale (IDO on Avalaunch)
Oct 18, 2021
Tokenomics:
Investors:
Seed/Private Round
Sep 1, 2021
Tokenomics:
Investors:
Sustainability
Jan 1, 1970
Tokenomics:
Investors:
Strategic Services
Jan 1, 1970
Tokenomics:
Investors:
Liquidity Provision
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem (Unallocated)
Jan 1, 1970
Tokenomics:
Investors:
Foundation
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
| 2 | ![]() Momentum 6 (M6) | -- | VC | -- |
| 3 | ![]() x21 Digital | -- | VC | -- |
| 4 | ![]() ZBS Capital | -- | VC | -- |
| 5 | ![]() Gate.io | -- | CEX | -- |
| 6 | ![]() Dutch Crypto Investors (DCI) | -- | VC | -- |
| 7 | ![]() Muhabbit Capital | -- | VC | -- |
| 8 | ![]() Pangolin | -- | CEX | -- |
| 9 | ![]() Innovion | -- | VC | -- |
| 10 | ![]() Hoopoe Ventures | -- | VC | -- |
| 11 | ![]() CSP DAO | -- | DAO | -- |
| 12 | ![]() Gains Associates | -- | VC | -- |
| 13 | ![]() Alameda Research | -- | VC | -- |
| 14 | ![]() Fomocraft Ventures | -- | VC | -- |
| 15 | ![]() Avalanche Foundation | -- | DAO | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats