Search for token, pair, wallet, ens, token address etc..
Sovryn
SOV
#
$0.1933
-1.35%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Greenfield One | -- | VC | -- |
2 | ![]() Monday Capital | -- | VC | -- |
3 | ![]() AscendEX | -- | CEX | -- |
4 | ![]() Gate.io | -- | CEX | -- |
5 | ![]() Cadenza Capital Management | -- | VC | -- |
6 | ![]() General Catalyst | -- | VC | -- |
7 | ![]() Collider Ventures | -- | VC | -- |
8 | ![]() Bering Waters Ventures | -- | VC | -- |
9 | ![]() Balaji Srinivasan | -- | BA | -- |
10 | ![]() Bollinger Investment Group | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats