Search for token, pair, wallet, ens, token address etc..

Strips Finance
STRP
#
$0.0187
+0.06%
Fundraising Rounds
Public Sale (IDO on MISO)
Oct 13, 2021
Tokenomics:
Investors:
Public Sale (IDO on Polkastarter)
Oct 13, 2021
Tokenomics:
Investors:
Private Round
Sep 1, 2021
Tokenomics:
Investors:
Seed Round
Jan 1, 2021
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Community
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Multicoin Capital | -- | VC | -- |
| 2 | ![]() Fabric Ventures | -- | VC | -- |
| 3 | ![]() Mechanism Capital | -- | VC | -- |
| 4 | ![]() Crypto.com | -- | CEX | -- |
| 5 | ![]() Morningstar Ventures | -- | VC | -- |
| 6 | ![]() Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
| 7 | ![]() Digital Strategies | -- | VC | -- |
| 8 | ![]() SevenX Ventures | -- | VC | -- |
| 9 | ![]() DeFi Alliance | -- | VC | -- |
| 10 | ![]() PNYX Ventures | -- | VC | -- |
| 11 | ![]() Darren Lau | -- | BA | -- |
| 12 | ![]() DeFiance Capital | -- | VC | -- |
| 13 | ![]() Finlink | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats