Search for token, pair, wallet, ens, token address etc..
Swell
SWELL
#798
$0.009678
-4.79%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Mark Cuban | -- | BA | -- |
2 | ![]() Framework Ventures | -- | VC | -- |
3 | ![]() IOSG Ventures | -- | VC | -- |
4 | ![]() Fernando Martinelli | -- | BA | -- |
5 | ![]() Kain Warwick | -- | BA | -- |
6 | ![]() Apollo Capital | -- | VC | -- |
7 | ![]() Maven 11 Capital | -- | VC | -- |
8 | ![]() Jordan Momtazi | -- | BA | -- |
9 | ![]() David Hoffman | -- | BA | -- |
10 | ![]() Suji Yan | -- | BA | -- |
11 | ![]() Loong Wang | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats