Search for token, pair, wallet, ens, token address etc..

Swingby
SWINGBY
#6031
$0.000597
-11.86%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Signum Capital | -- | VC | -- |
| 2 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
| 3 | ![]() Youbi Capital | -- | VC | -- |
| 4 | ![]() Origin Capital | -- | Investment Firm | -- |
| 5 | ![]() Astronaut Capital | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats