Search for token, pair, wallet, ens, token address etc..

Umbrella Netw...
UMB
#3643
$0.000257
-0.83%
Fundraising Rounds
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() The Lao | -- | DAO | -- |
| 2 | ![]() CMS Holdings LLC | -- | VC | -- |
| 3 | ![]() FBG Capital | -- | VC | -- |
| 4 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
| 5 | ![]() Monday Capital | -- | VC | -- |
| 6 | ![]() Kyros Ventures | -- | VC | -- |
| 7 | ![]() Global Blockchain Innovative Capital (GBIC) | -- | VC | -- |
| 8 | ![]() Youbi Capital | -- | VC | -- |
| 9 | ![]() Moonwhale Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats