Search for token, pair, wallet, ens, token address etc..

Uniswap
UNI
#31
$9.7896
+2.57%
Fundraising Rounds
Series B
Oct 13, 2022
Tokenomics:
Investors:
Community Token Distribution
Sep 16, 2020
Tokenomics:
Investors:
Series A
Jul 1, 2020
Tokenomics:
Investors:
Seed
Apr 1, 2019
Tokenomics:
Investors:
Grant
Aug 1, 2018
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Governance
Jan 1, 1970
Tokenomics:
Investors:
Investors
| Rank | Name | Tier | Type | Stage |
|---|---|---|---|---|
| 1 | ![]() Paradigm | -- | VC | -- |
| 2 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
| 3 | ![]() Polychain Capital | -- | VC | -- |
| 4 | ![]() Variant Fund | -- | VC | -- |
| 5 | ![]() Union Square Ventures (USV) | -- | VC | -- |
| 6 | ![]() Blockchain Capital | -- | VC | -- |
| 7 | ![]() SV Angel | -- | BA | -- |
| 8 | ![]() a_capital | -- | VC | -- |
| 9 | ![]() ParaFi Capital | -- | VC | -- |
| 10 | ![]() Version One Ventures | -- | VC | -- |
| 11 | ![]() Cognisa Capital | -- | VC | -- |
| 12 | ![]() NON-fungible Chan | -- | BA | -- |
| 13 | ![]() RockawayX | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats