Search for token, pair, wallet, ens, token address etc..
Yup
YUP
#
$0.000527
+3.41%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Dapper Labs | -- | VC | -- |
2 | ![]() Joe Lallouz | -- | BA | -- |
3 | ![]() David Phelps | -- | BA | -- |
4 | ![]() Scott Moore | -- | BA | -- |
5 | ![]() Distributed Global | -- | VC | -- |
6 | ![]() Nader Al-Naji | -- | BA | -- |
7 | ![]() Ambush Capital | -- | VC | -- |
8 | ![]() Danny Zuckerman | -- | BA | -- |
9 | ![]() Patrick Rivera | -- | BA | -- |
10 | ![]() LD Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats