Search for token, pair, wallet, ens, token address etc..
Zcash
ZEC
#119
$34.902
-4.23%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Digital Currency Group (DCG) | -- | VC | -- |
2 | ![]() Fred Ehrsam | -- | BA | -- |
3 | ![]() Fenbushi Capital | -- | VC | -- |
4 | ![]() Pantera Capital | -- | VC | -- |
5 | ![]() Ben Davenport | -- | BA | -- |
6 | ![]() David Lee | -- | BA | -- |
7 | ![]() Barry Silbert | -- | BA | -- |
8 | ![]() Roger Ver | -- | BA | -- |
9 | ![]() Erik Voorhees | -- | BA | -- |
10 | ![]() Charlie Songhurst | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats